
Global PR Calendar
For more information on this calendar and its contents write us at info@eprc.org
EPRC Events SERE Events Other Events
2020
◀ 20192021 ▶| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| TRJU 19-2 MEL/MIL INCIDENT DEV WS | TRJU 19-2 MEL/MIL SCRIPTING WS | ||||||||||||||||||||||||||||||
| JPRC 20-05 CASPOA | |||||||||||||||||||||||||||||||
| ALPINE ASISS | |||||||||||||||||||||||||||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| ALPINE ASISS | PR 300 Course | EPRC JPRSC 20-1 | |||||||||||||||||||||||||||||
| APROC-20 MPC | 33rd SERE School Leaders' WG (SSLWG) | ||||||||||||||||||||||||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| EPRC JPRSC 20-1 | JPRC 20-12 CASPOA (Cancelled) | ||||||||||||||||||||||||||||||
| MCDC WS (Cancelled) | TRJU 19-2 Ph-III (EXCON TRNG) (Cancelled) | TRJU 19-2 Ph-III (EXCON & Assessment) (Cancelled) | |||||||||||||||||||||||||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| TRJU 19-2 Ph-III (EXCON & Assessment) (Cancelled) | TLP RMC Flying Course (Cancelled) | ||||||||||||||||||||||||||||||
| PR/SAR WG (Cancelled) | |||||||||||||||||||||||||||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| APROC-20 MIMO Coordination Week (Cancelled) | |||||||||||||||||||||||||||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| APROC 2020 (Cancelled) | |||||||||||||||||||||||||||||||
| PR 350 Course | JPRC 20-25 CASPOA | ||||||||||||||||||||||||||||||
| TLP CSAR/RMC Academic Course | |||||||||||||||||||||||||||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Finnish SERE Instrucror Course | |||||||||||||||||||||||||||||||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| PR 300 Course | |||||||||||||||||||||||||||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| JPRSC | |||||||||||||||||||||||||||||||
| TLP CSAR/RMC Academic Course | |||||||||||||||||||||||||||||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| PR 350 Course | |||||||||||||||||||||||||||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
