
Global PR Calendar
For more information on this calendar and its contents write us at info@eprc.org
EPRC Events SERE Events Other Events
2019
◀ 20182020 ▶| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| TRJU 19 - MPC | CASPOA PR Course | NATO JPR Seminar | |||||||||||||||||||||||||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| NATO JPR Seminar | TRJU 19 - MEL/MIL STRATEGY WS | TJ 19 SUB-PHASE I B/C (ACADEMICS/KLT) | |||||||||||||||||||||||||||||
| 18th EDA JPRSC | |||||||||||||||||||||||||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 18th EDA JPRSC | TLP CSAR COURSE 01 | ||||||||||||||||||||||||||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| TIMBER EXPRESS EXECUTION (PLANNING EVENTS TBD) | SERE School Leaders | ||||||||||||||||||||||||||||||
| CASPOA PR Course | 9th EDA JPRSC | ||||||||||||||||||||||||||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| SERE School Leaders | TRJU 19-1 PH IIB CRP (ASSESSMENT) | ||||||||||||||||||||||||||||||
| 9th EDA JPRSC | CASPOA PR Course | ||||||||||||||||||||||||||||||
| APROC 2019 (Cancelled) | |||||||||||||||||||||||||||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| APROC 2019 (Cancelled) | |||||||||||||||||||||||||||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| TRJU 19-1 MEL/MIL INCIDENT DEV WS | TRJU 19-1 FINAL COORD CONF | ||||||||||||||||||||||||||||||
| APROC 2020 IPC | |||||||||||||||||||||||||||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| TRJU 19-1 MEL/MIL SCRIPTING WS | CASPOA PR Course | ||||||||||||||||||||||||||||||
| ASSIS Mountainous environment | |||||||||||||||||||||||||||||||
| Captured Seminar | |||||||||||||||||||||||||||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| JPRSC | TRJU 19-2 PHIIB CRP (ASSESSMENT) | ||||||||||||||||||||||||||||||
| DSTO SERE Symposium | TLP CSAR COURSE 02 | ||||||||||||||||||||||||||||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| TRJU 19-2 PHIIB CRP (ASSESSMENT) | |||||||||||||||||||||||||||||||
| Basic SERE Instructor Course | |||||||||||||||||||||||||||||||
| TRJU 19-1 PHIII (EXCON & ASSESSMENT) | |||||||||||||||||||||||||||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| TRJU 19-2 FCC | |||||||||||||||||||||||||||||||
